top of page
to About
Registration Open: April 1st, 2020
Media
2021 Korea Cup Official Video

수중세계 2021 11/12월호 기사




Sponsors



전우진












Meet Our Athletes
![]() Jaeyoung Kim | ![]() Donghyeong Kim | ![]() Youngsoo Kang |
---|---|---|
![]() Seongeun Kim | ![]() Jeongmin Park | ![]() Choongkwon Ko |
![]() Hyemin Kim | ![]() Seulkee Han | ![]() Nayeon Kim |
![]() Gimun Kwak | ![]() Sungeun Baek | ![]() Seungah Chang |
![]() Seungyoon Han | ![]() Mieun Cho | ![]() Dukjae Lee |
![]() Jaehwan Ha | ![]() Jinhoon Lee | ![]() Hanseul Im |
![]() Eunjoo Ko | ![]() Hyeju Cha | ![]() Bora Shim |
![]() Woongjin Kim | ![]() Seojoon Lee | ![]() Hyunjai Jeong |
![]() Eunjoo Lee | ![]() Byungwon Choi | ![]() Soojin Eom |
![]() Jihyun Kim | ![]() Dogyun Kang | ![]() Jiyoung Hong |
![]() Minhee Lee | ![]() Namhee Kwon | ![]() Seulgee Lee |
![]() Hwayoung Shin | ![]() Miyoung Lee | ![]() Changhyu Choi |
![]() Weonsin Song | ![]() Daeyeon Kwon | ![]() Dayeong Seo |
![]() Youngdae Son | ![]() Juhui Kim | ![]() Eunjung Park |
![]() Yeonsil Kim | ![]() Soeun Park | ![]() Yongju Lee |
![]() Mirim Kim |
Results
<Day 1>

<Day 2>

<Day 3>

<Over All Winner>

<Ranking by Disc.>

Korea Cup 2021 Staff Members

Organizer
& MainJudge
Bongjae KIM

Tech. Official & Line Operator
Woojin JEON

Assistant Judge
Minkyu SUNG

Additional Judge
Jaehwan LEE

Additional Judge
Hakbeom KIM

Safety
Seunghwan GO

Safety
Junhee JANG

Safety
Hyeonseo YU

Safety
Gayeong CHOI

Safety
Kyungphil Kim

Safety
Wooyul CHONG

Safety
Mijoo KIM

Safety
Jinkyu VAN

Safety
Kwangmook WON

Safety
Doyun LEE

Event Medic
Yeonggyeong PARK

Event Medic
Yunhui HUH
to Work

PhotoGrapher
Jonggi LEE

Videographer
Sungsoo KIM

PhotoGrapher
Suyeon LEE

PhotoGrapher
Sungho Jeon

STAFF
Nari CHEON
bottom of page